Cart
Checkout Secure
FREE SHIPPING On Water Machine Orders In The Entire USA! We now Accept HSA/FSA payments!

TEST RESULTS

TEST RESULTS

The Water Machine Black carbon filters have been rigorously tested by a 3rd Party Laboratory and meet the same standards set by NSF/ANSI 42 and 53 certifications.

Tests results below, performed with SGS, (formerly Société Générale de Surveillance (French for General Society of Surveillance)) a Swiss multinational company headquartered in Geneva, which provides inspection, verification, testing and certification services with branches in more than 80 countries and regions around the world.

SGS USA United States Laboratory Locations: Alaska, California, Colorado, Florida, Illinois, Louisiana, Maryland, Maine, Michigan, North Carolina, New Jersey, Nevada, New York, Texas

Perfluorinated Compounds NSF/ANSI P473
NO. Contaminant Influent
Water (µg/L)
Filtered Water
(µg/L)
% Removal
1 Perfluorooctanoic Acid
(PFOA)
0.52 <0.002 >99.31
2 Perfluorooctanane Sulfonate
(PFOS)
1.04 <0.002 >99.37
Microplastics NSF/ANSI 401
NO. Contaminant Microplastic
/
Filtered Water
(µg/L)
% Removal
3 Microplastics 430,200 3,240 99.97%
4 Turbidity / / 97.59%
Microbe NSF/ANSI P231
NO. Contaminant Influent Water
(mg/L)
Filtered Water
(µg/L)
% Removal
5 Klebsiella terrigena / / >99.999%
6 Staphylococcus aureus / / >99.999%
7 Salmonella typhimurium / / >99.999%
8 Total coliforms / / >99.999%
9 Vibrio cholerae / / >99.999%
Chemical Additives NSF/ANSI 42/53
NO. Contaminant Influent Water
(mg/L)
Filtered Water
(µg/L)
% Removal
10 Chlorine 1.85 mg/L 0.03 >99.50
11 Chloramine 2.7 mg/L 0.03 >99.67
12 Fluoride 4.71 mg/L 0.1 79.9%
13 Nitrates/Nitrites 27.5 mg/L 3.25 99.2%
14 Sulfate 750 mg/L 153 79.6%
Heavy Metals NSF/ANSI 42/53
NO. Contaminant Influent Water
(mg/L)
Filtered Water
(µg/L)
% Removal
15 Aluminum 202 47 >99.58
16 Arsenic 47.1 2.9 >99.93
17 Barium 1031 74.8 >99.96
18 Beryllium 50.1 <1 >96.96
19 Cadmium 30.2 <1 >99.47
20 Chromium 6 304 2.5 >99.64
21 Copper 3009 127 >99.82
22 Iron 3014 145 >99.91
23 Lead 0.01551 0.00001 >99.84
24 Manganese 1002 9 >99.69
25 Mercury 6.1 <0.5 >97.01
26 Zinc 104 7.9 >99.96
Volatile Organic Compounds NSF/ANSI 53
NO. Contaminant Influent Water
(mg/L)
Filtered Water
(µg/L)
% Removal
27 Bromomethane 22.3 <0.5 >99.84
28 Benzene 80.5 <0.5 >99.96
29 Bromoacetonitrile 22 <0.5 >97.7%
30 Bromochloromethane 80.9 <0.5 >99.26%
31 Bromobenzene 12.1 <0.5 >99.93
32 Chloroethane 28.1 <0.5 >99.51
33 Chloromethane 50.2 <0.5 >99.78
34 Chlorobenzene 77.2 <0.5 >99.72
35 cis-1, 2-Dichloroethene 181.0 <0.5 >99.54
36 cis-1, 3-Dichloropropene 79.5 <0.5 >99.70
37 Carbon Tetrachloride 88.5 <0.5 >99.95
38 Dibromomethane 18 <0.5 >99.92
39 Dichloroacetonitrile 9.9 <0.5 >99.05
40 Dibromo-3-Chloropropane 50.2 <0.5 >99%
41 Dibromoacetonitrile 24.5 <0.5 >99.57
42 Ethylene Dibromide (EDB) 44.8 <0.5 >99.91%
43 Ethylbenzene 88.2 <0.5 >99.96
44 Flourotrichloromethane 28.5 <0.5 >98.2%
45 Hexachlorobutadiene 44 <0.5 >99.78
46 Isopropylbenzene 6.78 <0.5 >99.77
47 Methylene Chloride 18.2 <0.5 >99.94
48 MTBE 73.4 <0.5 >99.3%
49 m and p-Xylene 80.3 <0.5 >99.74
50 n-propylbenzene 9.35 <0.5 >99.91
51 n-Butylbenzene 10.1 <0.5 >95%
52 Naphthalene 160 <0.5 >99.7%
53 o-Xylene 40.2 <0.5 >99.89
54 Styrene 150 <0.5 >99.94
55 sec-Butylbenzene 7.86 <0.5 >99.37
56 trans-1, 2-Dichloroethene 78.4 <0.5 >99.92
57 Trichloroethene 180 <0.5 >99.83
58 Trichloroacetonitrile 15 <0.5 >99.30
59 Tert-Butylbenzene 10.4 <0.5 >99.83
60 Toluene 78.3 <0.5 >99.96
61 trans-1, 3-Dicloropropene 79.5 <0.5 >99.82
62 Tetrachloroethene 85.2 0.47 >99.49
63 Vinychloride 43.5 <0.5 >99.50
64 1, 1-Dichloroethene 77 <0.5 >99.37
65 1, 1-Dichloroethane 92.1 <0.5 >99.5%
66 1, 1-Dichloropropane 8.8 <0.5 >94.3%
67 1,1-Dichloro-2-propanone 7.8 <0.5 >93.6%
68 1, 2-Dichloroethane 88.2 <0.5 >99.90
69 1, 2-Dichloropropane 80.1 <0.5 >99.89
70 1, 2-Dichlorobenzene 80.4 <0.5 >99.98
71 1, 3-Dichlorobenzene 40.2 <0.5 >99.88
72 1, 3-Dichloropropane 92.2 <0.5 >99.59
73 1, 4-Dichlorobenzene 40 <0.5 >99.97
74 1,4 Dioxane 47.8 0.02 >78.33
75 1,1,1-Trichloro-2-propanone 14.1 <0.5 >96.5%
76 1, 1, 1-Trichloroethane 84.8 <0.5 >99.95
77 1, 1, 2-Trichloroethane 110.2 <0.5 >99.99
78 1, 2, 3-Trichlorobenzene 14.4 <0.5 >99.61
79 1, 2, 3-Trichloropropane 19.5 <0.5 >99.88
80 1, 2, 4-Trichlorobenzene 13.8 <0.5 >99.97
81 1, 2, 4-Trimethylbenzene 10.1 <0.5 >99.83
82 2, 2-Dichloropropane 10.2 <0.5 >99.50
83 2-Chlorotoluene 10.4 <0.5 >99.78
84 4-Chlorotoluene 10.2 <0.5 >99.84
85 4-Isopropyltoluene 10 <0.5 >95%
Pharmaceuticals & Emerging Contaminants NSF/ANSI 401
NO. Contaminant Influent Water
(mg/L)
Filtered Water
(µg/L)
% Removal
86 Acetaminophen 2.42 <0.02 >99.2%
87 BisphenolA 2.02 <0.02 >99.69
88 Carbamazepine 1.47 <0.02 >99.60
89 Ciprofloxacin 2.605 <0.02 >99.2%
90 Caffeine 1.845 <0.02 >98.9%
91 Diclofenac Sodium 1.94 <0.02 >98.9%
92 Erythromycin 1.42 <0.02 >98.6%
93 Estrone 0.25 <0.02 >99.65
94 Fluoxetine 1.95 <0.02 >99%
95 Gemfibrozil 1.96 <0.02 >99%
96 Ibuprofen 0.46 <0.02 >98.64
97 Meprobamate 0.45 <0.02 >95.6%
98 Naproxen 0.21 <0.02 >99.48
99 Progesterone 2.09 <0.02 >99%
100 Primidone 1.99 <0.02 >99%
101 Sulfamethoxazole 2.01 <0.02 >99%
102 Triclosan 1.27 <0.02 >98.4%
103 Testosterone 1.46 <0.02 98.60%
104 Trimethoprim 0.2 <0.02 >99.72
105 4-para-Nonylphenol 2.3 <0.02 >99.1%
106 4-Tert-Octylphenol 1.47 <0.02 >98.6%
107 4-tert-Octylphenol 2.04 <0.02 >99%
108 17-beta-Estradiol 2.002 <0.02 >99%
109 17-alpha-Ethynylestradiol 2.2 <0.02 >99.1%
Haloacetic Acids NSF/ANSI 53
NO. Contaminant Influent Water
(mg/L)
Filtered Water
(µg/L)
% Removal
110 Bromochloroacetic Acid 452.04 2.63 99.99%
111 Dibromoacetic Acid 425.52 <0.01 >99.99%
112 Dichloroacetic Acid 568.33 <0.01 >99.99%
113 Monochloroacteic Acid 191.2 2.92 99.35%
114 Monobromoacteic Acid 421.11 <0.01 >99.99%
115 Trichloroacetic Acid 416.83 1.3 99.99%
Pesticides NSF/ANSI 53
NO. Contaminant Influent Water
(µg/L)
Filtered Water
(µg/L)
% Removal
116 Alachlor 502 <0.1 >99.74
117 Alpha-BHC 51 <0.1 >99.8%
118 Atrazine 98.4 <0.1 >99.57
119 Aldrin 49.5 <0.1 >99.8%
120 Beta-BHC 50.2 <0.1 >99.8%
121 Butylate 42.1 <0.1 >99.8%
122 Bromacil 50.1 <0.1 >99.8%
123 Butachlor 51.2 <0.1 >99.8%
124 Carbofuran 80.4 <0.1 >97.59
125 Chlorneb 50.5 <0.1 >99.8%
126 Chlorthalonil 51.4 <0.1 >99.8%
127 Chlorprophane 52.5 <0.1 >99.8%
128 Cyanizine 50.5 <0.1 >99.8%
129 Cis-Chlordane 51.8 <0.1 >99.8%
130 Chlorpyrifos 66.9 <0.5 >99.18%
131 Dichlorvos 51.4 <0.1 >99.8%
132 Diphenamid 50 <0.1 >99.8%
133 Disulfoton 50.2 <0.1 >99.8%
134 Delta-BHC 50.1 <0.1 >99.8%
135 Dieldrin 47.5 <0.1 >99.8%
136 Endrin 60.1 <0.1 >99.50
137 Endosulfan II 40.2 <0.1 >99.8%
138 Endrin Aldehyde 45.1 <0.1 >99.8%
139 Endosulfan I 42.9 <0.1 >99.8%
140 Endosulfan Sulfate 51.5 <0.1 >99.8%
141 Endrin Ketone 50.3 <0.1 >99.8%
142 Ethoprop 50.4 <0.1 >99.8%
143 Fenamiphos 52.1 <0.1 >99.8%
144 Fenarimol 50 <0.1 >99.8%
145 Fluoridone 51.1 <0.1 >99.8%
146 Gamma-BHC (Lindane) 50.2 <0.1 >99.8%
147 Heptachlor 48.4 <0.1 >99.84
148 Hexachlorobenzene 50.1 <0.1 >99.8%
149 Heptachlor Epoxide 50.5 <0.1 >99.80
150 Hexachlorocyclopentadiene 51 <0.1 >99.85
151 Molinate 50.1 <0.1 >99.8%
152 Metolachlor 50.2 <0.1 >99.38
153 Metribuzin 50.8 <0.1 >99.8%
154 Methoxychlor 51.1 <0.1 >99.91
155 p,p’-DDE 56.4 <0.1 >99.8%
156 p,p’-DDD 44.1 <0.1 >99.8%
157 p,p’-DDT 60.2 <0.1 >99.8%
158 PCB's 10.5 <0.1 >99%
159 Propachlor 50.2 <0.1 >99.8%
160 Simazine 50 <0.1 >98.82
161 Trans-Chlordane (Nonachlor) 50.5 <0.1 >99.8%
162 Toxaphene 15.2 <0.1 >93.58
163 2,4-D 50.1 <0.1 >99.31
Radiological Elements
NO. Contaminant Influent
Water (µg/L)
Filtered Water
(µg/L)
% Removal
164 Cesium 137 36.4 <0.1 >99.73
165 Cobalt 60 36.4 <0.1 >99.73
166 Gross Beta 36.4 <0.1 >99.73
167 Gross Alpha 37.2 <0.1 >99.73
168 Iodine 129/131 36.4 <0.1 >99.73
169 Plutonium 238/239 37.2 <0.1 >99.73
170 Radium 226/228 37.2 <0.1 >99.73
171 Strontium 90 36.4 <0.1 >99.73
172 Thorium 230 37.2 <0.1 >99.73
173 Uranium 235/238 37.2 <0.1 >99.73
Total Trihalomethanes NSF/ANSI 53
NO. Contaminant Influent
Water (µg/L)
Filtered Water
(µg/L)
% Removal
174 Bromodichloromethane 82.5 <0.5 >99.98
175 Bromoform 82.5 <0.5 >99.99
176 Chloroform 84.2 3.97 100.0
177 Chlorodibromomethane 80.4 <0.5 >99.98
Semi-Volatiles NSF/ANSI 53
NO. Contaminant Influent
Water (µg/L)
Filtered Water
(µg/L)
% Removal
178 Acenaphthylene 48.4 <0.1 >99.8%
179 Acenaphthene 36.0 <0.1 >99.7%
180 Bis(2-chloroethoxy)methane 47.8 <0.1 >99.8%
181 Bis(2-chloroethyl) ether 50.8 <0.1 >99.8%
182 Dimethylphthalate 49.0 2.5 94.90%
183 Hexachloroethane 50.1 <0.1 >99.8%
184 Hexachlorocyclopentadiene 50.6 <0.1 >99.85
185 Hexachlorobutadiene 49.6 <0.1 >99.78
186 Isophrone 49.1 <0.1 >99.8%
187 N-Nitrosodimethylamine 50.5 <0.1 >99.8%
188 N-Nitroso-di-n-propylamine 48.8 <0.1 >99.8%
189 Nitrobenzene 60.5 3.9 93.60%
190 Naphthalene 47.1 <0.1 >99.8%
191 Phenol 50.2 <0.1 >96.12
192 1,2-Dichlorobenzene 49.8 <0.1 >99.8%
193 1,3-Dichlorobenzene 51.3 <0.1 >99.8%
194 1,4-Dichlorobenzene 50.0 <0.1 >99.8%
195 1, 1, 2, 2-Tetrachloroethane 81.2 <0.5 >99.8%
196 1,2,4-Trichlorobenzene 48.8 <0.1 >99.97
197 2-Chlorophenol 50.5 <0.1 >99.8%
198 2-Nitrophenol 49.8 0.5 99%
199 2-Chloronaphthalene 49.8 <0.1 >99.8%
200 2,2-Dimethylphenol 49.1 1.5 96.90%
201 2,2-Oxybis(1-chloropropane 51.0 <0.1 >99.8%
202 2,4-Dinitrophenol 50.0 6.5 87%
203 2,4,6-Trichlorophenol 50.0 2.7 94.6%
204 2,6-Dinitrotoluene 47.1 <0.1 >99.8%
205 4-Chloro-3-methylphenol 51.0 <0.1 >99.8%
Herbicides NSF/ANSI 53
NO. Contaminant Influent
Water (µg/L)
Filtered Water
(µg/L)
% Removal
206 Acifluoren 42.5 <0.1 >99.9%
207 Bentazon 40.5 <0.1 >99.7%
208 Chloramben 28.8 <0.1 >99.6%
209 DCPA 43.8 <0.1 >99.8%
210 Dalapon 270.4 <0.1 >99.9%
211 Dicamba 150.7 <0.1 >99.9%
212 Diclorprop 151.0 <0.1 >99.9%
213 Dinosep 52.5 <0.1 >99.8%
214 Glyphosate 802.0 <0.1 >99.9%
215 Pentachlorophenol 22.8 <0.1 8.38
216 Picloram 40.5 <0.1 >99.7%
217 Quinclorac 42.2 <0.1 >99.9%
218 2,4-D 20.2 <0.1 >99.31
219 2,4-DB 33.4 <0.1 >99.7%
220 2,4,5-T 150.2 <0.1 >99.9%
221 2,4,5-TP 17.4 <0.1 >99.88
222 3,5-Dichlorobenzoic 29.0 <0.1 >99.6%

 

SGS LAB Test RESULTS

Don't Take Our Word For it! Here's What Our Customers Think:

Added to cart!
Unlock FREE SHIPPING On Orders Over $299! Valid In The Entire USA! ............................... We Accept HSA/FSA Payments! Free shipping when you order over $299 You Have Qualified for Free Shipping Spend $x to Unlock Free Shipping You Have Achieved Free Shipping Free Shipping For Over $x to FREE SHIPPING On Water Machine Orders In The Entire USA! We now Accept HSA/FSA payments! You Have Achieved Free Shipping! Free shipping when you order over XX ou Have Qualified for Free Shipping